Climate datasets published
Article | Link |
Abatzoglou, J.T., Dobrowski, S.Z., Parks, S.A., and Hegewisch, K.C. 2017. TERRA-CLIMATE: High-resolution global dataset of monthly climate and climatic water balance from 1958-2015. | TerraClimate website |
Hegewisch, K.C., Abatzoglou, J.T. 2015. MACAv2-METDATA: Climate Model Outputs from CMIP5 using Multivariate Adaptive Constructed Analogs(MACA) v2 statistical downscaling method with METDATA Observational Training Dataset. USGS ScienceBase. | MACA webpage |
Hegewisch, K.C., Abatzoglou, J.T. 2014. MACAv2-LIVNEH: Climate Model Outputs from CMIP5 using Multivariate Adaptive Constructed Analogs(MACA) v2 statistical downscaling method with Livneh Observational Training Dataset. USGS ScienceBase. | MACA webpage |
Hegewisch, K.C., Abatzoglou, J.T. 2014.MACA-VIC: Climate Model Outputs from CMIP3 run using Multivariate Adaptive Constructed Analogs(MACA) v2 statistical downscaling method with Livneh Observational Training Dataset. USGS ScienceBase. | Catalog of past data and Catalog of future data |
Hegewisch, K.C., Abatzoglou, J.T. 2013. MACAv1-METDATA: Climate Model Outputs from CMIP5 using Multivariate Adaptive Constructed Analogs (MACA) v1 statistical downscaling method with METDATA Observational Training Dataset. USGS ScienceBase. | MACA webpage |
Climate publications
Article | Link |
Moffet, C. A., S. P. Hardegree, J. T. Abatzoglou, K. C. Hegewisch, R. R. Reuter, R. L. Sheley, M. W. Brunson, G. N. Flerchinger, and A. R. Boehm. 2019. Weather Tools for Retrospective Assessment of Restoration Outcomes. Rangeland Ecology Management 72:225–229. doi:10.1016/J.RAMA.2018.10.011. | Abstract |
Mark B. Hausner, Justin L. Huntington, Caroline Nash, Charles Morton, Daniel J. McEvoy, David S. Pilliod, Katherine C. Hegewisch, Britta Daudert, John T. Abatzoglou, Gordon Grant, Assessing the effectiveness of riparian restoration projects using Landsat and precipitation data from the cloud-computing application ClimateEngine.org, Ecological Engineering, Volume 120,2018, Pages 432-440, ISSN 0925-8574, https://doi.org/10.1016/j.ecoleng.2018.06.024. | Abstract |
Abatzoglou, J.T., Dobrowski, S.Z., Parks, S.A., and Hegewisch, K.C. 2017. TERRA-CLIMATE: a high-resolution global dataset of monthly climate and climatic water balance from 1958-2015. Scientific Data volume 5, Article number: 170191 (2018), doi:10.1038/sdata.2017.191. | Abstract |
Hardegree, S.P., J.T. Abatzoglou, M.W. Brunson, M.J. Germino, K.C. Hegewisch, C.A. Moffet, D.S. Pilliod, B.A. Roundy, A.R. Boehm, and G.R. Meredith. 2017. Weather-centric rangeland revegetation planning. Rangeland Ecology & Management, 2017, ISSN 1550-7424, http://dx.doi.org/10.1016/j.rama.2017.07.003. | Abstract |
Huntington, J., Hegewisch, K., Daudert, B., Morton, C., Abatzoglou, J., McEvoy, D., and T., Erickson. (2017). "Climate Engine: Cloud Computing of Climate and Remote Sensing Data for Advanced Natural Resource Monitoring and Process Understanding." Bulletin of the American Meteorological Society, http://journals.ametsoc.org/doi/abs/10.1175/BAMS-D-15-00324.1. | Abstract |
Barbero, R., Abatzoglou, J.T. Hegewisch,K.C..(2017) "Evaluation of statistical downscaling of North American Multi-Model Ensemble forecasts over the Western United States". Weather and Forecasting, February 2017..DOI: 10.1175/WAF-D-16-0117.1. | Abstract |
Pierce, D.W., Cayan,D.R., Maurer,E.P., Abatzoglou, J.T.,Hegewisch,K.C. (2015). "Improved Bias Correction Techniques for Hydrological Simulations of Climate Change" , Journal of Hydrometeorology, Nov 2015. DOI: http://dx.doi.org/10.1175/JHM-D-14-0236.1. | Abstract |
A.C.Lute, J.T. Abatzoglou, K.C. Hegewisch(2015) "Projected changes in snowfall extremes and interannual variability of snowfall in the western U.S" ,Water Resources Research 01/2015; DOI: 10.1002/2014WR016267. | |
Barbero, R., Abatzoglou.J.T., Kolden,C.A. Hegewisch,K.C., Larkin,N.C. and Podschwit,H. (2014) "Multi-scalar influence of weather and climate on very large-fires in the Eastern United States" , Int. J. Climatol. doi:10.1002/joc.4090 | Abstract |
Records, R. M., M. Arabi, S. R. Fassnacht, W. G. Duffy, M. Ahmadi, and K. C. Hegewisch (2014), "Climate change and wetland loss impacts on a western river's water quality ", Hydrol. Earth Syst. Sci., 18, 4509-4527, doi:10.5194/hess-18-4509-2014. | Abstract |
Rupp,D.E., J.T. Abatzoglou, K.C. Hegewisch, and P.W. Mote (2013) "Evaluation of CMIP5 20th century climate simulations for the Pacific Northwest USA"J. Geophys. Res. Atmos,118,doi:10.1002/jgrd.50843. | Abstract |
Abby Lute, Katherine Hegewisch, and John Abatzoglou "Characteristics and interannual variability of extreme snowfall events",Proceedings of Western Snow Conference (WSC)(2013) |
Climate Technical Reports
Article | Link |
Climate Impacts Group for Port Gamble S’Klallam Tribe Mauger, G.S., K. Hegewisch, I.M. Miller, J.S. Won, C. Lynch, 2018. Global Climate Projections, Sea Level Rise, and Extreme Precipitation: Final report to the Port Gamble S’Klallam Tribe. Climate Impacts Group, University of Washington, Seattle. |
|
Climate Impacts Group for City of King County Mauger, G.S., J.S. Won, K. Hegewisch, C. Lynch, R. Lorente Plazas, E. P. Salathé Jr., 2018. New Projections of Changing Heavy Precipitation in King County. Report prepared for the King County Department of Natural Resources. Climate Impacts Group, University of Washington, Seattle. |
|
Climate Impacts Group for City of King County Mauger, G.S., J.S. Won, K. Hegewisch, C. Lynch, R. Lorente Plazas, E. P. Salathé Jr., 2018. New Projections of Changing Heavy Precipitation in King County. Report prepared for the King County Department of Natural Resources. Climate Impacts Group, University of Washington, Seattle. |
|
Climate Impacts Group for City of Everett Mauger, G.S., J.S. Won, K. Hegewisch, C. Lynch, 2017. New Projections of Changing Heavy Precipitation for the City of Everett. Report prepared for the City of Everett. Climate Impacts Group, University of Washington, Seattle. |
|
Southern Nevada Water Authority Abatzoglou, J. T., Hegewisch, K., Carroll, R. W., Lutz, A., Leising, J. F., Rajagopal, S., Brooks, K., Thomas, J. M. (2014). Impacts of a Changing Climate on Water Resources in the Eastern Great Basin, DRI |
|
Seattle Public Utilities Dalton, M.M. and K. Hegewisch. 2014. Technical Memorandum #3 for Seattle Public Utilities PUMA Project: "Evaluation of Historic MACA-Downscaled Station Data." Climate Impacts Research Consortium. June 2. Hegewisch, K. and J. Abatzoglou. 2013. Technical Memorandum #2 for Seattle Public Utilities PUMA Project: "Climate Downscaling." Climate Impacts Research Consortium. |
|
Portland Water Bureau Abatzoglou, J. and K. Hegewisch. 2013a. Climate Downscaling. University of Idaho. December 20. Abatzoglou, J. and K. Hegewisch. 2013b. Climate Model Evaluation and Projections Synopsis. University of Idaho. December 20. |
|
Bureau of Land Management Oregon-Washington State Office Dalton, M. Abatzoglou, J., Evers, L, Hegewisch,K. Projected Changes in the Energy Release Component Under Climate Change in Northwest Predictive Service Areas. 2015. A report to the Bureau of Land Management Oregon-Washington State Office. |
(PDF,6.9 MB) |
Other Publications
Article | Link |
K. C. Hegewisch and S. Tomsovic, "Constructing Acoustic Timefronts Using Random Matrix Theory" J. Acoust. Soc. Am. ,134,3174--3184 (2013) | (PDF,2.9MB) Abstract |
K. C. Hegewisch and S. Tomsovic, "Random Matrix Theory For Underwater Sound Propagation ", Eur. Phys. Lett.,97 34002 (2012) | (PDF,0.7 MB) Abstract |
K. C. Hegewisch, N. R. Cerruti and S. Tomsovic, "Ocean acoustic wave propagation and ray method correspondence: internal wave fine structure", J. Acoust. Soc. Am. 117 1582--1594 (2005) | (PDF,0.2 MB) Abstract |
Theses
Article | Link |
A Random Matrix Model for Long Range Acoustic Propagation in the Ocean. by Hegewisch, Katherine Christina, Ph.D., Washington State University, 2010 , 395 pages. | [PDF,14.2 MB)] Abstract |